NR 716 Week 7 Quiz Statistics

Student Name
Chamberlain University
NR-716: Analytic Methods
Prof. Name
Date
Quiz Purpose
The primary objective of this quiz is to evaluate your understanding and application of parametric and nonparametric statistical methods. By completing this quiz, you will demonstrate your ability to analyze, interpret, and apply these statistical approaches in research and professional practice.
Instructions
- Availability: The quiz unlocks on Day 1 of Week 7 and remains open throughout the week.
- Attempts: You are allowed two attempts. The highest score will be recorded in the gradebook. If you are satisfied with your first attempt, a retake is unnecessary.
- Questions: All questions are drawn directly from course content and interactive tools.
- Time Limit: There is no set time restriction, but it is recommended that you dedicate 30–45 minutes of uninterrupted focus to complete the quiz.
- Browser Requirement: The Respondus Lockdown Browser is not required.
- Resources: You may consult your study resources during the quiz.
Course Outcomes
This assessment supports achievement of the following course outcome:
- Outcome: Critically evaluate statistical methods to assess and appraise research evidence, enhancing your ability to make informed decisions in practice.
- Program Outcomes (POs): 3, 5, 7, 9
Due Date
All quiz submissions must be completed by Sunday at 11:59 p.m. MT.
Quiz Questions and Answers
Below is a reformatted table of quiz questions and options, along with answers where applicable:
| Question | Options | Correct Answer / Explanation |
|---|---|---|
| Q1. When testing chemotherapy effectiveness, which is a Type I error? | a) Reporting chemotherapy effective when it is not b) Reporting chemotherapy not effective when it is c) Reporting results inconclusive d) No way to determine | a) Reporting chemotherapy effective when it is not Type I error = false positive (rejecting null when it’s true). |
| Q2. What is an assumption of the Mann Whitney U test? | a) Sample size ≥ 200 b) Scatter “flowerpot” curve c) Independence of observations d) Data are paired | c) Independence of observations |
| Q3. With ratio data, true IV, and 2 groups, which test is most likely used? | a) John’s Relational Test b) Bonjovi’s Test c) Regression Analysis d) Spearman’s Rank Correlation | c) Regression Analysis |
| Q4. A histogram measuring income vs education is plotted. What is the distribution? | a) Normal b) Bimodal c) Left Skewed d) Right Skewed | Depends on graph → If long tail on right = Right Skewed |
| Q5. Which is least useful in understanding data variability? | a) Standard deviation b) Variance c) Mean d) Range | c) Mean |
| Q6. What are the four levels of measurement? | a) Nominal, Parametric, Linear, Dichotomous b) Parametric, Continuous, Skewed, Interval c) Nominal, Ordinal, Interval, Ratio d) Levels 1–4 | c) Nominal, Ordinal, Interval, Ratio |
| Q7. Examples of descriptive statistics are: | a) Mean & Mode b) Pearson’s r & Spearman’s r c) t-test & Bonferroni’s test d) Normal & Bimodal distributions | a) Mean & Mode |
| Q8. The mean is influenced by: | a) Order of data b) Total repeated values c) Individual scores d) Standard deviation | c) Individual scores |
| Q9. Type II error occurs when… | a) Reject null & reject alternative b) Accept alternative & reject null c) Accept null & reject alternative d) None correct | c) Accept null & reject alternative (false negative). |
| Q10. Mean of 6,4,1,9,3,8,3,5,10? | a) 5.4 b) 3 c) 6 d) 5 | a) 5.4 |
| Q11. Assumptions for Pearson’s r include all EXCEPT: | a) Data parametric b) Normal distribution c) Categorical data d) Linear relationship | c) Categorical data |
| Q12. Which is continuous? | a) Genders b) Class size c) Hair color d) Specialty | b) Class size |
| Q13. Type I error occurs when researcher… | a) Rejects null & accepts alternative b) Rejects alternative & accepts null c) Accepts null & accepts alternative d) None | a) Rejects null & accepts alternative (false positive). |
| Q14. Assumption of Spearman’s Rank Correlation: | a) Data parametric b) Normally distributed c) Data at least ordinal d) Categorical/nominal | c) Data at least ordinal |
| Q15. Variance tells us: | a) Distance of each data point from mean b) Frequency of values c) Average deviation squared d) Deviation from hypothesis | c) Average deviation squared |
| Q16. In chemotherapy testing, which error is more dangerous? | a) Type I b) Type II | b) Type II (risk of ignoring effective treatment). |
| Q17. Assumption for Chi-square test? | a) Blinded collection b) Expected values ≥ 5 c) Samples paired d) Sample ≥ 200 | b) Expected values ≥ 5 |
| Q18. Frequency distribution informs us about: | a) Subgroups into quartiles b) How often each value occurs c) General population d) Significance level | b) How often each value occurs |
| Q19. Assumptions for t-test include all EXCEPT: | a) Parametric data b) Normal distribution c) Categorical (nominal) data d) Equality of variances | c) Categorical (nominal) data |
| Q20. With categorical pre–post data, which test is used? | a) Chi-square b) Bonjovi’s Test c) Milli’s Test d) Pearson’s r | a) Chi-square |
| Q21. Definition of normal distribution curve? | a) Bell-shaped curve, symmetrical around mean | Correct: Data are symmetrically distributed in bell curve around mean. |
| Q22. Data unconnected, distinct, nominal/ordinal (e.g., race, marital status): | a) Monodicot data b) Discrete data c) Measured data d) Random sample data | b) Discrete data |
| Q23. Chemotherapy testing—Type II error consequence? | a) Report effective when not b) Report not effective when it is c) Report inconclusive d) No answer | b) Report not effective when it is |
| Q24. Four groups, nominal/ordinal data, difference in means → which test? | a) Regression b) Pearson’s r c) Kruskal-Wallis d) Spearman’s r | c) Kruskal-Wallis |
| Q25. Histogram income vs education, distribution? | a) Normal b) Bimodal c) Left Skewed d) Right Skewed | Depends on shape; if two peaks = Bimodal. |
References
Grove, S. K., Gray, J., & Burns, N. (2019). Understanding nursing research: Building an evidence-based practice (7th ed.). Elsevier.
Polit, D. F., & Beck, C. T. (2021). Nursing research: Generating and assessing evidence for nursing practice (11th ed.). Wolters Kluwer.
NR 716 Week 7 Quiz Statistics
Creswell, J. W., & Creswell, J. D. (2018). Research design: Qualitative, quantitative, and mixed methods approaches (5th ed.). Sage Publications.