NR 512 Week 1 Assignment: Self-Assessment of Tiger Nursing Informatics Competencies

Student Name
Chamberlain University
NR-512: Fundamentals of Nursing Informatics
Prof. Name
Date
SELF-ASSESSMENT OF TIGER NURSING INFORMATICS COMPETENCIES
The following self-assessment evaluates my knowledge and skills in the three major domains of nursing informatics: Clinical Information Management, Information Literacy, and Basic Computer Competencies. Each statement is rated according to my ability level: Novice, Competent, Proficient, or Expert.
Clinical Information Management
| Competency Area | Novice | Competent | Proficient | Expert |
|---|---|---|---|---|
| Documenting and capturing patient data for clinical use | ✔ | |||
| Updating patient records and clinical information | ✔ | |||
| Presenting data on a digital screen for decision-making | ✔ | |||
| Generating pre-formatted or standardized reports | ✔ | |||
| Applying confidentiality measures for patient health information (PHI) | ✔ | |||
| Using security protocols for safeguarding PHI | ✔ | |||
| Ensuring the security of organizational information | ✔ | |||
| Retrieving guidelines, plans of care, and protocols from the Health Information System (HIS) | ✔ | |||
| Communicating professionally with colleagues through electronic platforms | ✔ |
Information Literacy
| Competency Area | Novice | Competent | Proficient | Expert |
|---|---|---|---|---|
| Determining scope and type of information needed | ✔ | |||
| Expressing information needs through concepts & keywords | ✔ | |||
| Identifying synonyms and related terms for research | ✔ | |||
| Recognizing scholarly databases such as CINAHL, EBSCO | ✔ | |||
| Selecting appropriate electronic retrieval methods (search engines, interfaces, database tools) | ✔ | |||
| Understanding risks of Internet searches for evidence-based content | ✔ | |||
| Using appropriate search language & Boolean operators | ✔ | |||
| Evaluating relevance and quality of search outcomes | ✔ | |||
| Critically appraising sources for accuracy, timeliness, and authority | ✔ | |||
| Quoting sources accurately and paraphrasing appropriately | ✔ | |||
| Comparing data across multiple sources for reliability and validity | ✔ | |||
| Synthesizing evidence to draw practice-based conclusions | ✔ | |||
| Applying information effectively for clinical or academic purposes | ✔ | |||
| Transferring prior knowledge to meet new information needs | ✔ | |||
| Using digital tools to manipulate text, images, and data | ✔ | |||
| Protecting integrity, security, and legality of digital information | ✔ |
Basic Computer Competencies
| Competency Area | Novice | Competent | Proficient | Expert |
|---|---|---|---|---|
| Uploading and downloading files | ✔ | |||
| Using hyperlinks effectively | ✔ | |||
| Understanding the concept of e-learning | ✔ | |||
| Identifying eco-friendly methods of disposing of cartridges/paper | ✔ | |||
| Starting, restarting, and shutting down systems appropriately | ✔ | |||
| Resolving frozen applications safely | ✔ | |||
| Using Help functions for troubleshooting | ✔ | |||
| Creating folders, subfolders, and desktop shortcuts | ✔ | |||
| Recognizing file formats and organizing documents | ✔ | |||
| Copying, moving, and restoring files between drives | ✔ | |||
| Using antivirus software for protection | ✔ | |||
| Configuring printers and managing defaults | ✔ | |||
| Using email functions (attachments, Cc, Bcc, reply, forward) | ✔ | |||
| Identifying phishing attempts and applying netiquette | ✔ | |||
| Navigating instant messaging, social platforms, and online forums safely | ✔ |
Community & Safety Issues
- Rodent Infestation (Health Concern):
The presence of rodents near human settlements poses significant risks, such as rat-bite fever, leptospirosis, and lymphocytic chorio-meningitis. Rat urine and droppings are major sources of transmission, leading to possible liver, kidney, and cardiovascular complications. As Buckle & Smith (2015) note, rodents can act as reservoirs of infectious organisms and trigger disease outbreaks. - Open Sewer Drainage (Safety Hazard):
Uncovered sewers in the middle of roadways are high-risk hazards for children, pedestrians, bicyclists, and motorists. Falls and severe injuries are common outcomes. Hoong (2012) emphasizes that poorly maintained sewer systems contribute to accidents, infrastructural collapse, and environmental hazards. Additionally, garbage disposal areas without barriers and stray animals further increase risks in the community.
References
Hoong, S. (2012). A study into CCTV sewer inspection. Retrieved from spod.tarc.edu
NR 512 Week 1 Assignment: Self-Assessment of Tiger Nursing Informatics Competencies
Buckle, A. P., & Smith, R. H. (2015). Rodent pests and their control. CABI. http://www.cabdirect.org