BIOS 242 Week 2 Active Learning Template: Cells

Student Name
Chamberlain University
BIOS-242 Fundamentals of Microbiology
Prof. Name
Date
Active Learning Template: Cells
1. Draw an image of a Prokaryotic cell in the space below. Label all the organelles and structures present in a typical prokaryotic cell.
Please draw a diagram of a typical prokaryotic cell showing the labeled structures such as:
- Capsule
- Cell wall
- Cell membrane (plasma membrane)
- Cytoplasm
- Ribosomes
- Chromosomal DNA (nucleoid region)
- Plasmids (optional)
- Fimbriae
- Flagella
This drawing should visually represent the structural organization of prokaryotic cells such as Escherichia coli (E. coli) or other bacteria.

2. Complete the following table by listing various organelles and structures commonly found in a Prokaryotic cell and describe their functions in 1-2 sentences.
| Organelles and Structures of Prokaryotic Cell | Function |
|---|---|
| Cell membrane | Acts as a selective barrier regulating the entry and exit of substances. It also serves as the site for essential biochemical processes like respiration and photosynthesis. |
| Capsule | This outermost protective layer helps bacteria adhere to surfaces and evade desiccation and host immune responses. |
| Ribosome | Synthesizes proteins by translating mRNA into polypeptide chains; composed of rRNA and proteins. |
| Chromosome (DNA) | Contains genetic material in a single circular DNA molecule; responsible for controlling cell activities and heredity. |
| Cell wall | Provides structural support, maintains shape, and protects against osmotic pressure and environmental stress. |
| Fimbriae | Short, hair-like projections that facilitate attachment to surfaces and other cells, contributing to colonization and biofilm formation. |
| Flagellum | A whip-like appendage that rotates to propel the cell, enabling motility in liquid environments. |
| Nucleoid Region | A dense, irregularly shaped area containing the cell’s DNA; it governs cell function and replication processes. |
3. Draw an image of a Eukaryotic cell in the space below. Label all the organelles and structures present in a typical Eukaryotic cell.
Please sketch a eukaryotic cell (animal or plant), and label the following:
- Nucleus
- Nucleolus
- Ribosomes
- Rough ER
- Smooth ER
- Golgi apparatus
- Mitochondria
- Lysosomes
- Vacuole
- Plasma membrane
- Cytoplasm
This diagram should reflect the complex internal organization typical of eukaryotic cells.

4. Complete the following table by listing various organelles and structures commonly found in a Eukaryotic cell and describe their functions in 1-2 sentences.
| Organelles and Structures of Eukaryotic Cell | Function |
|---|---|
| Mitochondrion | Known as the powerhouse of the cell, it produces ATP through aerobic respiration. |
| Cytoplasm | A jelly-like substance that fills the cell and houses organelles; site of many metabolic activities. |
| Plasma membrane | Controls the movement of materials into and out of the cell and helps maintain homeostasis. |
| Ribosome | Facilitates protein synthesis by translating genetic information from mRNA into proteins. |
| Rough Endoplasmic Reticulum (Rough ER) | Studded with ribosomes and assists in the synthesis and modification of proteins for secretion or membrane use. |
| Smooth Endoplasmic Reticulum (Smooth ER) | Synthesizes lipids and steroids, and detoxifies certain chemicals. |
| Nucleus | Contains DNA and acts as the cell’s control center, managing gene expression and replication. |
| Nucleolus | Located inside the nucleus; responsible for producing ribosomal RNA and assembling ribosomes. |
| Golgi apparatus | Modifies, packages, and sorts proteins and lipids for transport to various destinations. |
| Vacuole | Involved in storage of nutrients, waste products, and water; prominent in plant cells. |
| Lysosome | Breaks down waste materials and cellular debris using digestive enzymes. |
5. List similarities between Prokaryotic and Eukaryotic cells.
Both prokaryotic and eukaryotic cells share certain structural features despite their differences in complexity. These similarities include:
- Cell membrane: Present in both, regulating material movement.
- Genetic material: DNA is present in both cell types.
- Ribosomes: Both utilize ribosomes for protein synthesis.
- Cytoplasm: Internal fluid that supports metabolic functions.
- Cell size: While eukaryotic cells are generally larger, there is overlap in small eukaryotes and large prokaryotes.
- Cell arrangement: Both can exist as single cells or form colonies.
- Basic functions: Both carry out essential life processes like growth, metabolism, and reproduction.
6. List differences between Prokaryotic and Eukaryotic cells.
Despite their similarities, prokaryotic and eukaryotic cells differ significantly in structure and function:
| Characteristic | Prokaryotic Cells | Eukaryotic Cells |
|---|---|---|
| Type of Cell | Unicellular organisms such as bacteria and archaea | Unicellular or multicellular organisms including plants, animals, fungi, and protists |
| Cell Size | Generally smaller (0.1–5 µm) | Larger (10–100 µm) |
| Cell Wall | Usually present, made of peptidoglycan (in bacteria) | Present in plants (cellulose) and fungi (chitin); absent in animal cells |
| Nucleus | Lacks a true nucleus; DNA is in the nucleoid region | Contains a true membrane-bound nucleus |
| DNA Arrangement | Circular DNA without histones | Linear chromosomes wrapped around histones |
| Mitochondria | Absent | Present for energy production |
| Cell Division | Binary fission | Mitosis or meiosis, depending on the organism |
References
Alberts, B., Johnson, A., Lewis, J., Raff, M., Roberts, K., & Walter, P. (2015). Molecular Biology of the Cell (6th ed.). Garland Science. Lodish, H., Berk, A., Kaiser, C. A., Krieger, M., Bretscher, A., Ploegh, H., & Matsudaira, P. (2021). Molecular Cell Biology (9th ed.). W.H. Freeman. National Center for Biotechnology Information. (2023). Prokaryotic and Eukaryotic Cells. Retrieved from https://www.ncbi.nlm.nih.gov/
BIOS 242 Week 2 Active Learning Template: Cells
OpenStax. (2020). Biology 2e. OpenStax, Rice University. https://openstax.org/books/biology-2e/pages/3-introduction